| WDTS | Georgetown, | DE | #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WGDR | Plainfield, | VT | #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M3 | New York, | NY | #6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WRBC | Lewiston, | ME | #7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCOT | Utica, | NY | #7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WKWZ | Syosset, | NY | #8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KMUD | Redway, | CA | #12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEI | Tiffin, | OH | #12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTOO | Juneau, | AK | #14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WGBK | Glenview, | IL | #14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WXLV | Schnecksville, | PA | #15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KNSU | Thibodaux, | LA | #15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCVH | Flemington, | NJ | #16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KURA | Ouray, | CO | #17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFUR | Prince George, | BC | #17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHSR | Fredericton, | BC | #18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WUCR | Cranford, | NJ | #18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WRUB | Amherst, | NY | #21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSCL | Shreveport, | LA | #22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSVR | Mt. Vernon, | WA | #22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSRH | San Raphael, | CA | #22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOWL | Boca Raton, | FL | #23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WGCC | Batavia, | NY | #23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRSC | Claremore, | OK | #24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDPS | Dayton, | OH | #25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WFAL | Bowling Green, | OH | #26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTEK | Soccoro, | NM | #28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KMSC | Moorhead, | MN | #29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCCS | Norton, | MA | #29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WTCC | Springfield, | MA | #32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUIT | Toronto, | ON | #35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KMUD | Redway, | CA | #1 | ADD
| M3 | | New York, | | NY | | #1 | | ADD
| WMUH | | Allentown, | | PA | | #1 | | ADD
| KMSC | | Moorhead, | | MN | | #1 | | ADD
| WGCC | | Batavia, | | NY | | #3 | | ADD
| WMHB | | Waterville, | | ME | | #3 | | ADD
| WRBC | | Lewiston, | | ME | | #3 | | ADD
| CHMR | | St. Johns, | | NF | | #5 | | ADD
| WERU | | East Orland, | | ME | | #5 | | ADD
| WRUB | | Amherst, | | NY | | #5 | | ADD
| WUCR | | Cranford, | | NJ | | #5 | | ADD
| |
RADIO PLAY FOR KNUCKLEHEAD
RELEASED JANUARY 2003
WDTS Georgetown, DE #1 WKDT West Point, NY #3 WOWL Boca Raton, FL #5 WEOS Geneva, NY #6 KDWG Dillon, MT #7 (LR) WRBC Lewiston, ME #8 KTOO Juneau, AK #10 WQAC Alma, MI #10 KNSU Thibodaux, LA #10 WSAM W. Hartford, CT #12 WWEC Elizabethtown, PA #14 WGKR Jersey City, NJ #15 WCYT Fort Marshall, MO #17 KMVC Wayne, IA #16 WHCS New York, NY #18 KRVS Lafayette, LA #19 KMUD Redway, CA #19 KVDU Denver, CO #20 WXLV Schnecksville, PA #21 WTCC Springfield, MA #22 CUIT Toronto, ON #22 WTGP Greenville, PA #22 KCFV St. Louis, MO #22 WHEI Tiffin, OH #23 KUMD Duluth, MN #24 WKWZ Syosset, NY #27 WFHC Henderson, TN #28 WRRC Lawrenceville, NJ #29 WNTI Hackettstown, NJ #29 KEOL La Grande, OR #29 WCLH Wilkes-Barre, PA #29 WXIN Providence, RI #29 WERU East Orland, ME #30 KSTM Indianola, IA #30 |
| RADIO PLAY-BURNING INTO THE SPIRIT WORLD | ||
| WKDT | WEST POINT, NY #1 | |
| WQUB | QUINCY,IL #1 | |
| KGPR | GREAT FALLS, MT #5 | |
| WFCF | ST. AUGUSTINE, FL #5 | |
| WPRS | WEST MIFFLIN, PA #6 | |
| WFPR | RINDGE, NH #10 | |
| WDBK | BLACKWOOD, NJ #11 | |
| WSMC | ST. MARYS, MD #11 | |
| WBOR | BRUNSWICK, ME #13 | |
| KTOO | JUNEAU, AK #14 | |
| WLFR | POMONA, NJ #14 | |
| KMUD | REDWAY, CA #15 | |
| WMMT | WHITESBURG, KY #15 | |
| WWEC | ELIZABETHTOWN, PA #16 | |
| WVMW | SCRANTON, PA #17 | |
| KUAC | FAIRBANKS, AK #19 | |
| WFNY | FARMINGDALE, NY #19 | |
| WAIH | POTSDAM, NY #21 | |
| KEOL | LA GRANDE, OR #21 | |
| WSGE | DALLAS, NC #22 | |
| KURA | OURAY, CO #23 | |
| WSHL | NORTH EASTON, MA #24 | |
| KCCR | TACOMA, WA #25 | |
| CHUO | OTTAWA, CA #26 | |
| KRUX | LAS CRUCES, NM #26 | |
| WBLD | WEST BLOOMFIELD, MI #27 | |
| WCWP | BROOKVILLE, NY #27 | |
| WKWZ | SYOSSET, NY #28 | |
| WMUH | ALLENTOWN, PA #29 | |
| WDTS | GEORGETOWN, DE #30 | |
| WKNJ | UNION, NJ #30 | |
| WNMH | NORTHFIELD, MA #2 ADD | |
| WXAV | CHICAGO, IL #2 ADD | |
| WKCO | GAMBIER, OH #2 ADD | |
| ACRN | ATHENS, OH #3 ADD | |
| WARY | VALAHALLA, NY #3 ADD | |
| WUPI | PRESQUE ISLE, ME #3 ADD | |
| WVOF | FAIRFIELD, CT #4 ADD | |
| WMHB | WATERVILLE, ME #4 ADD | |
| WMHD | TERRE HAUTE, IN #4 ADD | |
| WIIT | CHICAGO, IL #4 ADD | |
| WIPZ | KENOSHA, WI #4 ADD | |
| KNSU | THIBODAUX, LA #5 ADD | |
| WPLH | TIFTON, GA #5 ADD | |
| WNTI | HACKETTSTOWN, NJ #5 ADD | |
| KTUH | HONOLULU, HI #5 ADD | |
| WVAU | WASHINGTON, DC #5 ADD | |
| WGCC | BATAVIA, NY #8 ADD | |
| WAVF | CHARLESTOWN, SC #18 (IT CALLS YOUR NAME) | |
| RADIO PLAY
for "ASTRONAUT DUBS" released January 2000 | ||
| KMUD | REDWAY, CA #1(ADD) | |
| WBWC | BEREA, OH #1(ADD) | |
| WIPZ | KENOSHA, WI #2(ADD) | |
| CJAM | DETROIT, MI #2(ADD) | |
| WXLV | SCHNECKSVILLE, PA #2(ADD) | |
| WMPH | WILMINGTON, DE #2(ADD) | |
| WDGC | DOWNERS GROVE, IL #3(ADD) | |
| WLAY | WEST LAFAYETTE, IN #4(ADD) | |
| WUPI | PRESQUE ISLE, ME #4(ADD) | |
| WMHB | WATERVILLE, ME #4(ADD) | |
| WFHC | HENDERSON, TN #5(ADD) | |
| WOSP | JACKSONVILLE, FL #5(ADD) | |
| WDBK | BLACKWOOD, NJ #1 (BEATBOX) | |
| WKNJ | UNION, NJ #2 | |
| WKDT | WEST POINT, NY #7 | |
| WHEI | TIFFIN, OH #9 | |
| WEFT | CHAMPAIGN, IL #10 | |
| WFHC | HENDERSON, TN #15 | |
| WUPI | PRESQUE ISLE, ME #18 | |
| WXLV | SCHNECKSVILLE, PA #20 | |
| KTOO | JUNEAU, AK #20 | |
| KLPR | KEARNEY, NE #21 | |
| WQSU | SELINSGROVE, PA #24 | |
| CIBL | MONTREAL, PQ #20 | |
| KLIF | SIOUX CITY, IA #25 | |
| KMUD | REDWAY, CA #25 | |
| WKWZ | SYOSSET, NY #27 | |
| WARY | VALHALLA, NY #27 | |
| WLAY | WEST LAFAYETTE, IN #28 | |
| WIPZ | KENOSHA, WI #30 | |
| WBRS | WALHAM, MA #34 | |
| WALF | ALFRED, NY #34 | |
| RADIO PLAY for "SHE
COMES IN WAVES" released August1999 | ||
| #20 TOP 20 ADDS IN THE NATION (IN COLLEGE MUSIC JOURNAL) | ||
| KMUD | REDWAY, CA #1(ADD) | |
| KMUD | REDWAY, CA #1(ADD) | |
| WXLV | SCHNECKSVILLE, PA #1(ADD) | |
| CIBL | MONTREAL, PQ #2(ADD) | |
| KRVS | LAFFAYETTE, LA #2(ADD) | |
| MMN | RADIO HIGHLANDVILLE, MO #2(ADD) | |
| WMHB | WATERVILLE, ME #2(ADD) | |
| KWAR | WAVERLY, IA #2(ADD) | |
| WNHU | WESTHAVEN, CT #3(ADD) | |
| WMSR | OXFORD, OH #3(ADD) | |
| WMUH | ALLENTOWN, PA #3(ADD) | |
| KSUA | FAIRBANKS, AK #4(ADD) | |
| WDCR | HANOVER, NH #4(ADD) | |
| WUSB | STONY BROOK, NY #5(ADD) | |
| WUEV | EVANSVILLE, IN #5(ADD) | |
| WRPW | PLEASANTVILLE, NY #5(ADD) | |
| WDWN | AUBURN, NY #5(ADD) | |
| WKDT | WEST POINT, NY #5(ADD) | |
| WFCF | ST. AUGUSTINE, FL #2 | |
| WRRC | LAWRENCEVILLE, NJ #3 | |
| WKDI | DEKALB, IL #6 | |
| WKNJ | UNION, NJ #6 | |
| KTOO | JUNEAU, AK #8 | |
| KSYM | SAN ANTONIO, TX #9 | |
| WDTS | GEORGETOWN, DE #9 | |
| WESS | EAST STROUDSBERG, PA #10 | |
| KTRM | KIRKSVILLE, MO #13 | |
| WCVH | FLEMINGTON, NJ #13 | |
| KSVR | MT VERNON, WA #14 | |
| WAUG | ROCK ISLAND, IL #14 | |
| WKDT | WEST POINT, NY #16 | |
| WBLD | WEST BLOOMFIELD, MI #16 | |
| MMN | RADIO HIGHLANDVILLE, MO #18 | |
| WWHR | BOWLING GREEN, KY #18 | |
| WARY | VALHALLA, NY #19 | |
| WUEV | EVANSVILLE, IN #20 | |
| WDBK | BLACKWOOD, NJ #20 | |
| WXLV | SCHNECKSVILLE, PA #22 | |
| WCLC | GREYSLAKE, IL #22 | |
| KASF | ALAMOSA, CO #22 | |
| KRVS | LAFAYETTE, LA #23 | |
| WMEB | ORONO, ME #25 | |
| WVVS | VALDOSTA, GA #26 | |
| WMSR | OXFORD, OH #26 | |
| WHEI | TIFFIN, OH #27 | |
| WCOT | UTICA, NY #27 | |
| WSHL | NORTH EASTON, MA #27 | |
| WIPZ | KENOSHA, WI #28 | |
| WRPI | TROY, NY #29 | |
| WNHU | WESTHAVEN, CT #29 | |
| KLPR | KEARNEY, NE #29 | |
| KMUD | REDWAY, CA #30 | |
| WSVA | NEW YORK, NY #30 | |
| WZRD | CHICAGO, IL #30 | |
| WKWZ | SYOSSET, NY #30 | |
| WRPW | PLEASANTVILLE, NY #31 | |
| RADIO PLAY for "PASSION
PIT" released 1998 | ||
| KJAG | PHEONIX, AR #1 | |
| W.WIDE | TOPEKA, KS #6 | |
| KMUD | REDWAY, CA #7(LR) | |
| WXLV | SCHNECKSVILLE, PA #8 | |
| WWEC | ELIZABETHTOWN, PA #11 | |
| WVVS | VALDOSTA, GA #11 | |
| WBUQ | BLOOMSBURG, PA #12 | |
| KRUX | LAS CRUCES, NM #14 | |
| KUWS | SUPERIOR, WI #14 | |
| WTHS | HOLLAND, MI #16 | |
| WIPZ | KENOSHA, WI #19 | |
| KLIF | SIOUX CITY, IA #19 | |
| WKDI | DEKALB, IL #20 | |
| WSDP | CANTON, MI #20 | |
| WMWM | SALEM, MA #22 | |
| KCHU | VALDEZ, AK #23 | |
| WNMH | NORTHFIELD, MA #23 | |
| WVAW | NORFOLK, VA #24 | |
| WUEV | EVANSVILLE, IN #24 | |
| WTCC | SPRINGFIELD, MA #25 | |
| WPLH | TIFTON, GA #27 | |
| WCOT | UTICA, NY #28 | |
| KGSP | PARKVILLE, MO #29 | |
| WMSR | OXFORD, OH #30 | |
| WIRE | OAKDALE, NY #30 | |
| KPAC | STOCKTON, CA #30 | |
| WNEC | HENNIKER, NH #30 | |
| WIUP | INDIANA, PA #37 | |
| WARC | MEADVILLE, PA #83 | |
| WMPH | WILMINGTON, DE #2(ADD) | |
| WCWP | BROOKVILLE, NY #4(ADD) | |
| WSFX | NANTICOKE, PA #5(ADD) | |